Islands — area (2026)
Measure: area, unit: km².
| # | Name | km² |
|---|---|---|
| 1 | Sumatra | 428134 |
| 2 | Honshu | 228296 |
| 3 | Britanya | 218634 |
| 4 | Sulavesi | 169981 |
| 5 | Güney Adası | 150683 |
| 6 | Java | 127467 |
| 7 | Kuzey Adası | 114573 |
| 8 | Küba | 105468 |
| 9 | Luzon | 104835 |
| 10 | İzlanda | 100261 |
| 11 | Mindanao | 94469 |
| 12 | İrlanda | 83721 |
| 13 | Hokkaido | 77659 |
| 14 | Hispaniola | 74366 |
| 15 | Sahalin | 74237 |
| 16 | Sri Lanka | 65916 |
| 17 | Tazmanya | 64333 |
| 18 | Kyushu | 36838 |
| 19 | Tayvan | 35936 |
| 20 | Vancouver Adası | 31815 |
| 21 | Timor | 28791 |
| 22 | Sicilya | 25498 |
| 23 | Sardinya | 23827 |
Source and method
Source: Wikipedia · List of islands by area, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.