Lakes of the world — area (2026)
Measure: area, unit: km².
| # | Name | km² |
|---|---|---|
| 1 | Victoria | 59940 |
| 2 | Huron | 59570 |
| 3 | Michigan | 57800 |
| 4 | Tanganyika | 32900 |
| 5 | Baykal | 31722 |
| 6 | Büyük Ayı Gölü | 31153 |
| 7 | Malavi | 29600 |
| 8 | Büyük Köle Gölü | 27200 |
| 9 | Erie | 25667 |
| 10 | Winnipeg | 24514 |
| 11 | Ontario | 19011 |
| 12 | Ladoga | 17700 |
| 13 | Balkaş | 16400 |
| 14 | Onega | 9700 |
| 15 | Titicaca | 8372 |
| 16 | Nikaragua | 8264 |
| 17 | Turkana | 6405 |
| 18 | Issık Göl | 6236 |
| 19 | Vänern | 5650 |
| 20 | Qinghai | 4489 |
| 21 | Saimaa | 4380 |
| 22 | Hanka | 4190 |
| 23 | Van Gölü | 3755 |
| 24 | Peipus | 3555 |
| 25 | Poyang | 3210 |
| 26 | Tana | 3200 |
Source and method
Source: Wikipedia · List of lakes by area, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.