Countries — threatened fish species (2022)
Measure: threatened fish species, unit: species.
| # | Name | species |
|---|---|---|
| 1 | Endonezya | 366 |
| 2 | Brezilya | 360 |
| 3 | Meksika | 308 |
| 4 | Hindistan | 290 |
| 5 | ABD | 283 |
| 6 | Çin | 207 |
| 7 | Kolombiya | 183 |
| 8 | Japonya | 166 |
| 9 | Tayland | 153 |
| 10 | Güney Afrika | 153 |
| 11 | Türkiye | 148 |
| 12 | Filipinler | 143 |
| 13 | Vietnam | 141 |
| 14 | Pakistan | 117 |
| 15 | Nijerya | 102 |
| 16 | İspanya | 98 |
| 17 | Mısır | 89 |
| 18 | İran | 84 |
| 19 | Arjantin | 83 |
| 20 | Bangladeş | 75 |
| 21 | Fransa | 75 |
| 22 | İtalya | 72 |
| 23 | Güney Kore | 69 |
| 24 | Cezayir | 65 |
| 25 | Rusya | 64 |
| 26 | Birleşik Krallık | 60 |
| 27 | Irak | 44 |
| 28 | Almanya | 34 |
| 29 | Ukrayna | 25 |
| 30 | Polonya | 8 |
Source and method
Source: Our World in Data, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.