Countries — annual rainfall (2026)
Measure: annual rainfall, unit: millimetres.
| # | Name | millimetres |
|---|---|---|
| 1 | Kolombiya | 3240 |
| 2 | Endonezya | 2702 |
| 3 | Bangladeş | 2666 |
| 4 | Filipinler | 2348 |
| 5 | Vietnam | 1821 |
| 6 | Brezilya | 1761 |
| 7 | Japonya | 1668 |
| 8 | Tayland | 1622 |
| 9 | Birleşik Krallık | 1220 |
| 10 | Nijerya | 1150 |
| 11 | Hindistan | 1083 |
| 12 | Fransa | 867 |
| 13 | İtalya | 832 |
| 14 | Meksika | 758 |
| 15 | ABD | 715 |
| 16 | Almanya | 700 |
| 17 | Çin | 645 |
| 18 | İspanya | 636 |
| 19 | Polonya | 600 |
| 20 | Türkiye | 593 |
| 21 | Arjantin | 591 |
| 22 | Ukrayna | 565 |
| 23 | Güney Afrika | 495 |
| 24 | Pakistan | 494 |
| 25 | Rusya | 460 |
| 26 | İran | 228 |
| 27 | Irak | 216 |
| 28 | Cezayir | 89 |
| 29 | Mısır | 18 |
Source and method
Source: Wikipedia · List of countries by average annual precipitation, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.