FIFA World Cup — average attendance per match (1930-2026)
Measure: average attendance per match, unit: people.
| # | Name | people |
|---|---|---|
| 1 | 1994 ABD | 68991 |
| 2 | 2026 ABD | 65490 |
| 3 | 2014 Brezilya | 53592 |
| 4 | 2022 Katar | 53191 |
| 5 | 2006 Almanya | 52491 |
| 6 | 1970 Meksika | 50124 |
| 7 | 2010 Güney Afrika | 49670 |
| 8 | 1974 Batı Almanya | 49099 |
| 9 | 1966 İngiltere | 48848 |
| 10 | 1990 İtalya | 48389 |
| 11 | 1950 Brezilya | 47511 |
| 12 | 2018 Rusya | 47371 |
| 13 | 1986 Meksika | 46039 |
| 14 | 1998 Fransa | 43517 |
| 15 | 2002 Japonya | 42269 |
| 16 | 1978 Arjantin | 40679 |
| 17 | 1982 İspanya | 40572 |
| 18 | 1930 Uruguay | 32808 |
| 19 | 1954 İsviçre | 29562 |
| 20 | 1962 Şili | 27912 |
| 21 | 1958 İsveç | 23423 |
| 22 | 1934 İtalya | 21353 |
| 23 | 1938 Fransa | 20872 |
Source and method
Source: Wikipedia · FIFA Dünya Kupası, retrieved 2026-09-10.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.