Cities of the world — population (2025)
Measure: population, unit: people.
| # | Name | people |
|---|---|---|
| 1 | Cakarta | 41913860 |
| 2 | Dakka | 36585479 |
| 3 | Tokyo | 33412512 |
| 4 | Delhi | 30222405 |
| 5 | Şanghay | 29558908 |
| 6 | Kahire | 25566102 |
| 7 | Manila | 24735305 |
| 8 | Kalküta | 22549738 |
| 9 | Seul | 22490482 |
| 10 | Karaçi | 21422590 |
| 11 | Mumbai | 20203056 |
| 12 | São Paulo | 18949790 |
| 13 | Bangkok | 18180280 |
| 14 | Meksiko | 17734212 |
| 15 | Pekin | 17013303 |
| 16 | İstanbul | 15014763 |
| 17 | Moskova | 14524753 |
| 18 | Buenos Aires | 14017736 |
| 19 | New York | 13920148 |
| 20 | Osaka | 12964145 |
| 21 | Lagos | 12791699 |
| 22 | Los Angeles | 12740420 |
| 23 | Bogota | 10624315 |
| 24 | Lima | 10580241 |
| 25 | Londra | 10416420 |
| 26 | Rio de Janeiro | 9500336 |
| 27 | Paris | 9381921 |
| 28 | Tahran | 9174964 |
| 29 | Taipei | 9137000 |
Source and method
Source: Wikipedia (İngilizce) · List of largest cities, retrieved 2026-09-13.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.