Universities of Türkiye — number of students (2026)
Measure: number of students, unit: students.
| # | Name | students |
|---|---|---|
| 1 | Ankara Üniversitesi | 81064 |
| 2 | Bursa Uludağ Üniversitesi | 73037 |
| 3 | Dokuz Eylül Üniversitesi | 70158 |
| 4 | Kocaeli Üniversitesi | 66921 |
| 5 | Selçuk Üniversitesi | 61725 |
| 6 | İstanbul Üniversitesi | 58809 |
| 7 | Ege Üniversitesi | 58512 |
| 8 | Akdeniz Üniversitesi | 55324 |
| 9 | Gaziantep Üniversitesi | 54504 |
| 10 | Sakarya Üniversitesi | 53702 |
| 11 | Erciyes Üniversitesi | 52534 |
| 12 | Marmara Üniversitesi | 50092 |
| 13 | Hacettepe Üniversitesi | 50000 |
| 14 | Çukurova Üniversitesi | 48173 |
| 15 | Manisa Celal Bayar Üniversitesi | 46568 |
| 16 | Muğla Sıtkı Koçman Üniversitesi | 44607 |
| 17 | Pamukkale Üniversitesi | 43038 |
| 18 | Trakya Üniversitesi | 42439 |
| 19 | Fırat Üniversitesi | 42246 |
| 20 | Süleyman Demirel Üniversitesi | 41411 |
| 21 | İnönü Üniversitesi | 40682 |
| 22 | Yıldız Teknik Üniversitesi | 38908 |
| 23 | Kırıkkale Üniversitesi | 35112 |
| 24 | Gazi Üniversitesi | 35000 |
| 25 | Afyon Kocatepe Üniversitesi | 32987 |
| 26 | Eskişehir Osmangazi Üniversitesi | 30100 |
| 27 | Mersin Üniversitesi | 29391 |
| 28 | Dicle Üniversitesi | 27900 |
| 29 | Balıkesir Üniversitesi | 26782 |
| 30 | İTÜ | 25470 |
| 31 | ODTÜ | 20300 |
| 32 | Boğaziçi Üniversitesi | 13116 |
| 33 | Bilkent Üniversitesi | 12185 |
| 34 | Koç Üniversitesi | 7947 |
| 35 | Galatasaray Üniversitesi | 4380 |
Source and method
Source: Wikipedia (Türkçe) · üniversite maddelerinin bilgi kutusu, retrieved 2026-09-13.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.