Countries — tertiary education rate (2026)
Measure: tertiary education rate, unit: percent.
| # | Name | percent |
|---|---|---|
| 1 | Kanada | 62.7 |
| 2 | İrlanda | 54.4 |
| 3 | Güney Kore | 52.8 |
| 4 | Avustralya | 51.5 |
| 5 | Birleşik Krallık | 51.3 |
| 6 | İsrail | 50.6 |
| 7 | ABD | 50 |
| 8 | İsveç | 48.5 |
| 9 | Norveç | 48.1 |
| 10 | Belçika | 45.8 |
| 11 | Hollanda | 44.7 |
| 12 | İsviçre | 44.7 |
| 13 | Finlandiya | 42.6 |
| 14 | Danimarka | 42.1 |
| 15 | Fransa | 41.6 |
| 16 | İspanya | 41.1 |
| 17 | Yeni Zelanda | 39.8 |
| 18 | Avusturya | 35.5 |
| 19 | Yunanistan | 35.1 |
| 20 | Polonya | 33.9 |
| 21 | Almanya | 32.5 |
| 22 | Portekiz | 31.5 |
| 23 | Şili | 31.4 |
| 24 | Macaristan | 29.4 |
| 25 | Kolombiya | 28.3 |
| 26 | Çekya | 26.7 |
| 27 | Türkiye | 25 |
| 28 | Arjantin | 24.8 |
| 29 | Brezilya | 21 |
| 30 | Meksika | 20.6 |
| 31 | İtalya | 20.3 |
| 32 | Çin | 18.5 |
| 33 | Güney Afrika | 13.9 |
| 34 | Endonezya | 13.1 |
| 35 | Hindistan | 12.9 |
Source and method
Source: Wikipedia · List of countries by tertiary education attainment, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.