Countries — annual minimum wage (2026)
Measure: annual minimum wage, unit: USD.
| # | Name | USD |
|---|---|---|
| 1 | Lüksemburg | 33393 |
| 2 | Avustralya | 30861 |
| 3 | Hollanda | 29862 |
| 4 | Birleşik Krallık | 29735 |
| 5 | Yeni Zelanda | 29001 |
| 6 | İrlanda | 28592 |
| 7 | Almanya | 26679 |
| 8 | Belçika | 26601 |
| 9 | Kanada | 24455 |
| 10 | Fransa | 23025 |
| 11 | İsrail | 18821 |
| 12 | Güney Kore | 18138 |
| 13 | İspanya | 17184 |
| 14 | Slovenya | 16286 |
| 15 | ABD | 15080 |
| 16 | Portekiz | 12875 |
| 17 | Polonya | 12426 |
| 18 | Yunanistan | 12388 |
| 19 | Malta | 12019 |
| 20 | Litvanya | 12001 |
| 21 | Hırvatistan | 10910 |
| 22 | Estonya | 10651 |
| 23 | Çekya | 9769 |
| 24 | Slovakya | 9741 |
| 25 | Romanya | 9134 |
| 26 | Letonya | 9092 |
| 27 | Kosta Rika | 9050 |
| 28 | Macaristan | 8755 |
| 29 | Türkiye | 7317 |
| 30 | Bulgaristan | 6193 |
| 31 | Şili | 5787 |
| 32 | Kolombiya | 4467 |
| 33 | Meksika | 3536 |
| 34 | Peru | 3277 |
| 35 | Brezilya | 3144 |
Source and method
Source: Wikipedia · List of countries by minimum wage, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.