Countries — income per capita (2025)
Measure: income per capita, unit: international USD.
| # | Name | international USD |
|---|---|---|
| 1 | ABD | 76931 |
| 2 | Almanya | 62824 |
| 3 | Güney Kore | 55697 |
| 4 | Fransa | 55125 |
| 5 | Birleşik Krallık | 53993 |
| 6 | İtalya | 53606 |
| 7 | İspanya | 49318 |
| 8 | Japonya | 48283 |
| 9 | Polonya | 46925 |
| 10 | Rusya | 42358 |
| 11 | Türkiye | 37301 |
| 12 | Arjantin | 27847 |
| 13 | Çin | 25067 |
| 14 | Tayland | 22432 |
| 15 | Meksika | 21912 |
| 16 | Brezilya | 20025 |
| 17 | Kolombiya | 18779 |
| 18 | Mısır | 17265 |
| 19 | İran | 16834 |
| 20 | Ukrayna | 16155 |
| 21 | Cezayir | 15883 |
| 22 | Vietnam | 15457 |
| 23 | Endonezya | 15091 |
| 24 | Güney Afrika | 13592 |
| 25 | Irak | 12192 |
| 26 | Filipinler | 10748 |
| 27 | Hindistan | 10039 |
| 28 | Bangladeş | 8677 |
| 29 | Nijerya | 8145 |
| 30 | Pakistan | 5617 |
Source and method
Source: Our World in Data · Dünya Bankası, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.