Companies — annual turnover (2026)
Measure: annual turnover, unit: billion USD.
| # | Name | billion USD |
|---|---|---|
| 1 | Amazon | 716 |
| 2 | Walmart | 713 |
| 3 | State Grid Corporation of China | 545 |
| 4 | Saudi Aramco | 480 |
| 5 | China National Petroleum Corporation | 476 |
| 6 | China Petrochemical Corporation | 429 |
| 7 | Apple | 416 |
| 8 | Alphabet | 402 |
| 9 | UnitedHealth Group | 400 |
| 10 | Berkshire Hathaway | 371 |
| 11 | CVS Health | 357 |
| 12 | Volkswagen Group | 348 |
| 13 | ExxonMobil | 344 |
| 14 | Vitol | 331 |
| 15 | Shell | 323 |
| 16 | China State Construction Engineering | 320 |
| 17 | Toyota | 312 |
| 18 | McKesson | 308 |
| 19 | Microsoft | 281 |
| 20 | Cencora | 262 |
| 21 | Trafigura | 244 |
| 22 | Costco | 242 |
| 23 | JPMorgan Chase | 239 |
| 24 | Industrial and Commercial Bank of China | 222 |
| 25 | Schwarz Gruppe | 220 |
| 26 | TotalEnergies | 218 |
| 27 | Glencore | 217 |
| 28 | Nvidia | 215 |
| 29 | BP | 213 |
| 30 | Cardinal Health | 205 |
| 31 | Stellantis | 204 |
| 32 | Chevron | 200 |
| 33 | China Construction Bank | 199 |
| 34 | Samsung Electronics | 198 |
| 35 | Foxconn | 197 |
| 36 | Cigna | 195 |
| 37 | Agricultural Bank of China | 192 |
| 38 | China Railway Engineering Corporation | 178 |
| 39 | Cargill | 177 |
| 40 | Ford Motor Company | 176 |
Source and method
Source: Wikipedia · List of largest companies by revenue, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.