Companies — annual profit (2026)
Measure: annual profit, unit: billion USD.
| # | Name | billion USD |
|---|---|---|
| 1 | Alphabet | 132 |
| 2 | Nvidia | 120 |
| 3 | Apple | 112 |
| 4 | Saudi Aramco | 106 |
| 5 | Microsoft | 101 |
| 6 | Berkshire Hathaway | 88.9 |
| 7 | Amazon | 79.9 |
| 8 | Industrial and Commercial Bank of China | 51.4 |
| 9 | JPMorgan Chase | 49.5 |
| 10 | ExxonMobil | 36 |
| 11 | Toyota | 34.2 |
| 12 | China National Petroleum Corporation | 25.2 |
| 13 | Walmart | 21.8 |
| 14 | TotalEnergies | 21.3 |
| 15 | Stellantis | 20.1 |
| 16 | Shell | 19.3 |
| 17 | Volkswagen Group | 17.9 |
| 18 | BP | 15.2 |
| 19 | UnitedHealth Group | 14.4 |
| 20 | Vitol | 13 |
| 21 | China Petrochemical Corporation | 9.3 |
| 22 | State Grid Corporation of China | 9.2 |
| 23 | CVS Health | 8.3 |
| 24 | Trafigura | 7.3 |
| 25 | Costco | 6.2 |
| 26 | China State Construction Engineering | 4.2 |
| 27 | Glencore | 4.2 |
| 28 | McKesson | 3 |
| 29 | Cencora | 1.7 |
| 30 | Cardinal Health | 0.3 |
Source and method
Source: Wikipedia · List of largest companies by revenue, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.