Chemical elements — electronegativity (2026)
Measure: electronegativity, unit: Pauling.
| # | Name | Pauling |
|---|---|---|
| 1 | Flor | 3.98 |
| 2 | Oksijen | 3.44 |
| 3 | Klor | 3.16 |
| 4 | Azot | 3.04 |
| 5 | Brom | 2.96 |
| 6 | İyot | 2.66 |
| 7 | Kükürt | 2.58 |
| 8 | Karbon | 2.55 |
| 9 | Altın | 2.54 |
| 10 | Tungsten | 2.36 |
| 11 | Platin | 2.28 |
| 12 | Hidrojen | 2.2 |
| 13 | Fosfor | 2.19 |
| 14 | Arsenik | 2.18 |
| 15 | Cıva | 2 |
| 16 | Kalay | 1.96 |
| 17 | Gümüş | 1.93 |
| 18 | Nikel | 1.91 |
| 19 | Silisyum | 1.9 |
| 20 | Bakır | 1.9 |
| 21 | Kobalt | 1.88 |
| 22 | Kurşun | 1.87 |
| 23 | Demir | 1.83 |
| 24 | Krom | 1.66 |
| 25 | Çinko | 1.65 |
| 26 | Alüminyum | 1.61 |
| 27 | Manganez | 1.55 |
| 28 | Titanyum | 1.54 |
| 29 | Uranyum | 1.38 |
| 30 | Magnezyum | 1.31 |
| 31 | Plütonyum | 1.28 |
| 32 | Neodim | 1.14 |
| 33 | Kalsiyum | 1 |
| 34 | Lityum | 0.98 |
| 35 | Sodyum | 0.93 |
| 36 | Radyum | 0.9 |
| 37 | Potasyum | 0.82 |
Source and method
Source: Wikipedia · List of chemical elements, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.