Chemical elements — density (2026)
Measure: density, unit: g/cm³.
| # | Name | g/cm³ |
|---|---|---|
| 1 | Platin | 21.45 |
| 2 | Plütonyum | 19.85 |
| 3 | Altın | 19.3 |
| 4 | Tungsten | 19.25 |
| 5 | Uranyum | 19.1 |
| 6 | Cıva | 13.534 |
| 7 | Kurşun | 11.34 |
| 8 | Gümüş | 10.49 |
| 9 | Bakır | 8.96 |
| 10 | Nikel | 8.908 |
| 11 | Kobalt | 8.9 |
| 12 | Demir | 7.874 |
| 13 | Kalay | 7.265 |
| 14 | Manganez | 7.21 |
| 15 | Krom | 7.15 |
| 16 | Çinko | 7.14 |
| 17 | Neodim | 7.01 |
| 18 | Arsenik | 5.727 |
| 19 | Radyum | 5.5 |
| 20 | İyot | 4.933 |
| 21 | Titanyum | 4.506 |
| 22 | Brom | 3.1028 |
| 23 | Alüminyum | 2.7 |
| 24 | Silisyum | 2.329 |
| 25 | Karbon | 2.267 |
| 26 | Kükürt | 2.07 |
| 27 | Fosfor | 1.823 |
| 28 | Magnezyum | 1.738 |
| 29 | Kalsiyum | 1.55 |
| 30 | Sodyum | 0.968 |
| 31 | Potasyum | 0.89 |
| 32 | Lityum | 0.534 |
Source and method
Source: Wikipedia · List of chemical elements, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.