Films — US box office, inflation adjusted (2026)
Measure: US box office, inflation adjusted, unit: million USD.
| # | Name | million USD |
|---|---|---|
| 1 | Gone with the Wind | 2358 |
| 2 | Star Wars | 2076.3 |
| 3 | The Sound of Music | 1662.5 |
| 4 | E.T. the Extra-Terrestrial | 1655.8 |
| 5 | Titanic | 1596 |
| 6 | The Ten Commandments | 1527 |
| 7 | Jaws | 1512.4 |
| 8 | Doctor Zhivago | 1447 |
| 9 | The Exorcist | 1289.2 |
| 10 | Snow White and the Seven Dwarfs | 1270.6 |
| 11 | Star Wars: The Force Awakens | 1260.3 |
| 12 | One Hundred and One Dalmatians | 1164.7 |
| 13 | The Empire Strikes Back | 1145.5 |
| 14 | Ben-Hur | 1142.9 |
| 15 | Avengers: Endgame | 1110.5 |
| 16 | Return of the Jedi | 1104.1 |
| 17 | Jurassic Park | 1073.2 |
| 18 | Star Wars: Episode I – The Phantom Menace | 1066.1 |
| 19 | The Lion King | 1041.4 |
| 20 | The Sting | 1039.1 |
| 21 | Raiders of the Lost Ark | 1032.1 |
| 22 | The Graduate | 997.5 |
| 23 | Fantasia | 968 |
| 24 | Spider-Man: No Way Home | 967.2 |
| 25 | Spider-Man: Brand New Day † | 926 |
| 26 | Avatar | 924.8 |
| 27 | The Godfather | 921.5 |
| 28 | Forrest Gump | 916.7 |
| 29 | Mary Poppins | 911.3 |
| 30 | Grease | 898.7 |
Source and method
Source: Wikipedia · List of highest-grossing films in the United States and Canada, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.