Biographical films — box office gross (2026)
Measure: box office gross, unit: million USD.
| # | Name | million USD |
|---|---|---|
| 1 | Michael | 1022.3 |
| 2 | Oppenheimer | 983.1 |
| 3 | Bohemian Rhapsody | 911 |
| 4 | Hi, Mom | 821.7 |
| 5 | The Passion of the Christ | 612.1 |
| 6 | American Sniper | 547.7 |
| 7 | The Revenant | 533 |
| 8 | The Conjuring: Last Rites | 499.3 |
| 9 | The Greatest Showman | 471.8 |
| 10 | The Eight Hundred | 461.4 |
| 11 | The Last Samurai | 456.8 |
| 12 | 300 | 456.1 |
| 13 | Dying to Survive | 451.2 |
| 14 | The Intouchables | 426.6 |
| 15 | The Captain | 417.3 |
| 16 | The King's Speech | 414.2 |
| 17 | The Wolf of Wall Street | 407 |
| 18 | Once Upon a Time...in Hollywood | 392.1 |
| 19 | Apollo 13 | 355.2 |
| 20 | Catch Me If You Can | 352.1 |
| 21 | Pocahontas | 347.1 |
| 22 | Dangal | 340 |
| 23 | 300: Rise of an Empire | 337.6 |
| 24 | Schindler's List | 322.2 |
| 25 | Green Book | 321.8 |
| 26 | The Conjuring 2 | 321.4 |
| 27 | The Conjuring | 320.4 |
| 28 | A Beautiful Mind | 316.8 |
| 29 | The Blind Side | 309.2 |
| 30 | The Pursuit of Happyness | 307.1 |
Source and method
Source: Wikipedia · List of highest-grossing biographical films, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.