Horror films — box office gross (2026)
Measure: box office gross, unit: million USD.
| # | Name | million USD |
|---|---|---|
| 1 | It | 720 |
| 2 | The Sixth Sense | 673 |
| 3 | I Am Legend | 586 |
| 4 | World War Z | 540 |
| 5 | Obsession | 513 |
| 6 | The Conjuring: Last Rites | 499 |
| 7 | Jaws | 495 |
| 8 | It Chapter Two | 473 |
| 9 | Beetlejuice Beetlejuice | 452 |
| 10 | The Exorcist | 431 |
| 11 | Signs | 408 |
| 12 | Prometheus | 403 |
| 13 | Backrooms | 394 |
| 14 | Sinners | 372 |
| 15 | The Nun | 366 |
| 16 | Hannibal | 352 |
| 17 | Alien: Romulus | 351 |
| 18 | A Quiet Place | 341 |
| 19 | The Conjuring 2 | 323 |
| 20 | The Conjuring | 320 |
| 21 | Final Destination Bloodlines | 318 |
| 22 | Resident Evil: The Final Chapter | 314 |
| 23 | Annabelle: Creation | 307 |
| 24 | Resident Evil: Afterlife | 300 |
| 25 | Van Helsing | 300 |
| 26 | A Quiet Place Part II | 297 |
| 27 | Five Nights at Freddy's | 297 |
| 28 | What Lies Beneath | 291 |
| 29 | Split | 279 |
| 30 | The Silence of the Lambs | 276 |
Source and method
Source: Wikipedia · List of highest-grossing horror films, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.