Media franchises — total revenue (2026)
Measure: total revenue, unit: billion USD.
| # | Name | billion USD |
|---|---|---|
| 1 | Pokémon | 130.7 |
| 2 | Mickey Mouse & Friends | 61.2 |
| 3 | Winnie-the-Pooh (original books and Disney franchise) | 50.2 |
| 4 | Star Wars | 46.7 |
| 5 | Disney Princess | 45.4 |
| 6 | Anpanman | 38.4 |
| 7 | Marvel Cinematic Universe (MCU) | 37.5 |
| 8 | Barbie | 36.3 |
| 9 | Wizarding World (Harry Potter) | 35.1 |
| 10 | Hello Kitty | 33.5 |
| 11 | Call of Duty | 31 |
| 12 | Batman | 29.9 |
| 13 | Spider-Man | 26.8 |
| 14 | Transformers | 25 |
| 15 | Naruto | 22.8 |
| 16 | Dungeon Fighter Online (DFO) | 22 |
| 17 | Cars | 21.5 |
| 18 | Candy Crush | 20 |
| 19 | Looney Tunes | 17.5 |
| 20 | Teenage Mutant Ninja Turtles | 17.4 |
| 21 | SpongeBob SquarePants | 16.6 |
| 22 | Toy Story | 16 |
| 23 | The Lion King | 15.9 |
| 24 | Dora the Explorer | 15.8 |
| 25 | Pac-Man | 15.4 |
| 26 | Paw Patrol | 15.4 |
| 27 | Peanuts | 14.4 |
| 28 | Avengers | 14.3 |
| 29 | Frozen | 13.9 |
| 30 | Space Invaders | 13.9 |
Source and method
Source: Wikipedia · List of highest-grossing media franchises, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.