UEFA Champions League — career goals (tüm zamanlar)
Measure: career goals, unit: goals.
| # | Name | goals |
|---|---|---|
| 1 | Cristiano Ronaldo | 140 |
| 2 | Lionel Messi | 129 |
| 3 | Robert Lewandowski | 109 |
| 4 | Karim Benzema | 90 |
| 5 | Kylian Mbappé | 71 |
| 6 | Raúl | 71 |
| 7 | Erling Haaland | 59 |
| 8 | Thomas Müller | 57 |
| 9 | Ruud van Nistelrooy | 56 |
| 10 | Harry Kane | 54 |
| 11 | Mohamed Salah | 50 |
| 12 | Thierry Henry | 50 |
| 13 | Alfredo Di Stéfano ‡ | 49 |
| 14 | Andriy Shevchenko | 48 |
| 15 | Zlatan Ibrahimović | 48 |
| 16 | Eusébio ‡ | 46 |
| 17 | Filippo Inzaghi | 46 |
| 18 | Didier Drogba | 44 |
| 19 | Antoine Griezmann | 44 |
| 20 | Neymar | 43 |
| 21 | Alessandro Del Piero | 42 |
| 22 | Sergio Agüero | 41 |
| 23 | Ferenc Puskás ‡ | 36 |
| 24 | Edinson Cavani | 35 |
| 25 | Gerd Müller ‡ | 34 |
| 26 | Vinícius Júnior | 34 |
| 27 | Fernando Morientes | 33 |
| 28 | Arjen Robben | 31 |
| 29 | Samuel Eto'o | 30 |
| 30 | Ousmane Dembélé | 30 |
Source and method
Source: Wikipedia · List of UEFA Champions League top scorers, retrieved 2026-09-10.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.