Countries — UEFA country coefficient (2026)
Measure: UEFA country coefficient, unit: coefficient.
| # | Name | coefficient |
|---|---|---|
| 1 | İngiltere | 103.13 |
| 2 | İtalya | 88.3 |
| 3 | İspanya | 83.24 |
| 4 | Almanya | 81.26 |
| 5 | Fransa | 68.72 |
| 6 | Portekiz | 64.95 |
| 7 | Belçika | 59.05 |
| 8 | Hollanda | 52.56 |
| 9 | Türkiye | 49.88 |
| 10 | Polonya | 45.12 |
| 11 | Çekya | 44.73 |
| 12 | Yunanistan | 44.21 |
| 13 | Norveç | 38.61 |
| 14 | Danimarka | 38.31 |
| 15 | Kıbrıs | 34.19 |
| 16 | İsviçre | 30.2 |
| 17 | Avusturya | 27.65 |
| 18 | Macaristan | 27.31 |
| 19 | İskoçya | 26.25 |
| 20 | İsveç | 25.75 |
| 21 | Hırvatistan | 25.66 |
| 22 | Romanya | 24.88 |
| 23 | Ukrayna | 24.34 |
| 24 | İsrail | 23.88 |
| 25 | Azerbaycan | 23.69 |
| 26 | Slovenya | 22.84 |
| 27 | Slovakya | 22.38 |
| 28 | Bulgaristan | 20.56 |
| 29 | Sırbistan | 18.25 |
| 30 | Rusya | 17.33 |
Source and method
Source: Wikipedia · UEFA coefficient, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.