Women's national volleyball teams — FIVB ranking points (2026)
Measure: FIVB ranking points, unit: points.
| # | Name | points |
|---|---|---|
| 1 | İtalya | 455.25 |
| 2 | Brezilya | 404.98 |
| 3 | Türkiye | 398.15 |
| 4 | ABD | 352.7 |
| 5 | Polonya | 346.37 |
| 6 | Japonya | 323.69 |
| 7 | Çin | 311.83 |
| 8 | Kanada | 307.82 |
| 9 | Sırbistan | 302.74 |
| 10 | Hollanda | 283.15 |
| 11 | Rusya | 277.59 |
| 12 | Almanya | 242.77 |
| 13 | Tayland | 230.67 |
| 14 | Dominik Cumhuriyeti | 222.3 |
| 15 | Çekya | 219.55 |
| 16 | Belçika | 217.74 |
| 17 | Fransa | 212.35 |
| 18 | Slovenya | 199.2 |
| 19 | İsveç | 194.61 |
| 20 | Arjantin | 192.42 |
| 21 | Kolombiya | 171.07 |
| 22 | Küba | 167 |
| 23 | Ukrayna | 164.93 |
| 24 | Kenya | 164.27 |
| 25 | Meksika | 161.96 |
| 26 | Yunanistan | 161.45 |
| 27 | Porto Riko | 149.65 |
| 28 | Güney Kore | 142.73 |
| 29 | Bulgaristan | 134.12 |
| 30 | İsviçre | 131.15 |
| 31 | Romanya | 130.29 |
| 32 | Vietnam | 128.75 |
Source and method
Source: Wikipedia (Türkçe) · FIVB Dünya Sıralaması, retrieved 2026-09-13.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.