Countries — number of physicians (2026)
Measure: number of physicians, unit: physicians.
| # | Name | physicians |
|---|---|---|
| 1 | Rusya | 5.11 |
| 2 | Arjantin | 5.11 |
| 3 | Almanya | 4.53 |
| 4 | İspanya | 4.29 |
| 5 | İtalya | 4.19 |
| 6 | Polonya | 4.03 |
| 7 | ABD | 3.68 |
| 8 | Ukrayna | 3.53 |
| 9 | Birleşik Krallık | 3.3 |
| 10 | Fransa | 3.28 |
| 11 | Çin | 3.11 |
| 12 | Japonya | 2.65 |
| 13 | Güney Kore | 2.61 |
| 14 | Meksika | 2.59 |
| 15 | Kolombiya | 2.54 |
| 16 | Brezilya | 2.36 |
| 17 | Türkiye | 2.24 |
| 18 | İran | 1.81 |
| 19 | Cezayir | 1.66 |
| 20 | Pakistan | 1.16 |
| 21 | Vietnam | 1.11 |
| 22 | Irak | 1.02 |
| 23 | Filipinler | 0.79 |
| 24 | Güney Afrika | 0.79 |
| 25 | Hindistan | 0.72 |
| 26 | Bangladeş | 0.72 |
| 27 | Mısır | 0.67 |
| 28 | Tayland | 0.54 |
| 29 | Endonezya | 0.52 |
| 30 | Nijerya | 0.38 |
Source and method
Source: Our World in Data, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.