Countries — hospital beds (2026)
Measure: hospital beds, unit: beds.
| # | Name | beds |
|---|---|---|
| 1 | Güney Kore | 12.81 |
| 2 | Japonya | 12.59 |
| 3 | Almanya | 7.55 |
| 4 | Rusya | 6.81 |
| 5 | Ukrayna | 6.14 |
| 6 | Polonya | 6.04 |
| 7 | Fransa | 5.65 |
| 8 | Çin | 5.63 |
| 9 | Arjantin | 3.36 |
| 10 | İtalya | 3.06 |
| 11 | Türkiye | 3.05 |
| 12 | İspanya | 2.91 |
| 13 | ABD | 2.68 |
| 14 | Brezilya | 2.52 |
| 15 | Vietnam | 2.52 |
| 16 | Birleşik Krallık | 2.42 |
| 17 | Tayland | 2.39 |
| 18 | Güney Afrika | 2.25 |
| 19 | İran | 1.85 |
| 20 | Kolombiya | 1.7 |
| 21 | Cezayir | 1.61 |
| 22 | Hindistan | 1.59 |
| 23 | Endonezya | 1.37 |
| 24 | Mısır | 1.06 |
| 25 | Irak | 1.06 |
| 26 | Meksika | 1.01 |
| 27 | Filipinler | 0.97 |
| 28 | Bangladeş | 0.92 |
| 29 | Pakistan | 0.63 |
| 30 | Nijerya | 0.5 |
Source and method
Source: Our World in Data, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.