Countries — egg consumption per capita (2023)
Measure: egg consumption per capita, unit: kg.
| # | Name | kg |
|---|---|---|
| 1 | Çin | 22.96 |
| 2 | Meksika | 21.55 |
| 3 | Endonezya | 20.87 |
| 4 | Japonya | 19.75 |
| 5 | Arjantin | 18.41 |
| 6 | Rusya | 16.83 |
| 7 | Ukrayna | 16.15 |
| 8 | Almanya | 15.9 |
| 9 | ABD | 15.59 |
| 10 | İspanya | 15.4 |
| 11 | Kolombiya | 14.96 |
| 12 | Fransa | 13.14 |
| 13 | İtalya | 13.14 |
| 14 | Güney Kore | 13 |
| 15 | Brezilya | 12.73 |
| 16 | Tayland | 11.69 |
| 17 | Birleşik Krallık | 10.78 |
| 18 | Türkiye | 10.52 |
| 19 | İran | 8.47 |
| 20 | Cezayir | 6.05 |
| 21 | Güney Afrika | 5.86 |
| 22 | Filipinler | 5.75 |
| 23 | Polonya | 5.17 |
| 24 | Hindistan | 4.72 |
| 25 | Vietnam | 3.96 |
| 26 | Pakistan | 3.86 |
| 27 | Bangladeş | 3.77 |
| 28 | Mısır | 3.69 |
| 29 | Nijerya | 2.62 |
| 30 | Irak | 2.14 |
Source and method
Source: Our World in Data, retrieved 2026-09-13.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.