Districts of Türkiye — population density (2025)
Measure: population density, unit: people/km².
| # | Name | people/km² |
|---|---|---|
| 1 | Gaziosmanpaşa (İstanbul) | 39866 |
| 2 | Güngören (İstanbul) | 35892 |
| 3 | Bahçelievler (İstanbul) | 31708 |
| 4 | Bağcılar (İstanbul) | 30767 |
| 5 | Bayrampaşa (İstanbul) | 30331 |
| 6 | Kâğıthane (İstanbul) | 29761 |
| 7 | Şişli (İstanbul) | 26196 |
| 8 | Beyoğlu (İstanbul) | 23999 |
| 9 | Fatih (İstanbul) | 23452 |
| 10 | Esenyurt (İstanbul) | 23347 |
| 11 | Zeytinburnu (İstanbul) | 22956 |
| 12 | Esenler (İstanbul) | 22099 |
| 13 | Kadıköy (İstanbul) | 18343 |
| 14 | Küçükçekmece (İstanbul) | 17847 |
| 15 | Ataşehir (İstanbul) | 16485 |
| 16 | Ümraniye (İstanbul) | 15846 |
| 17 | Üsküdar (İstanbul) | 14694 |
| 18 | Sultangazi (İstanbul) | 14306 |
| 19 | Konak (İzmir) | 13225 |
| 20 | Sultanbeyli (İstanbul) | 13066 |
| 21 | Kartal (İstanbul) | 12517 |
| 22 | Beylikdüzü (İstanbul) | 10846 |
| 23 | Darıca (Kocaeli) | 10245 |
| 24 | Maltepe (İstanbul) | 9906 |
| 25 | Bayraklı (İzmir) | 9883 |
| 26 | Beşiktaş (İstanbul) | 9216 |
| 27 | Avcılar (İstanbul) | 8813 |
| 28 | Sancaktepe (İstanbul) | 8056 |
| 29 | Bakırköy (İstanbul) | 7524 |
| 30 | Çayırova (Kocaeli) | 7055 |
Source and method
Source: Wikipedia · Türkiye'nin ilçeleri, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.