Provinces of Türkiye — number of neighbourhoods (2026)
Measure: number of neighbourhoods, unit: units.
| # | Name | units |
|---|---|---|
| 1 | Şanlıurfa | 1438 |
| 2 | Ankara | 1425 |
| 3 | İzmir | 1294 |
| 4 | Samsun | 1252 |
| 5 | Erzurum | 1184 |
| 6 | Konya | 1154 |
| 7 | Balıkesir | 1131 |
| 8 | Manisa | 1089 |
| 9 | Bursa | 1061 |
| 10 | Diyarbakır | 1046 |
| 11 | İstanbul | 964 |
| 12 | Antalya | 914 |
| 13 | Adana | 831 |
| 14 | Mersin | 805 |
| 15 | Gaziantep | 781 |
| 16 | Malatya | 718 |
| 17 | Kayseri | 714 |
| 18 | Kahramanmaraş | 710 |
| 19 | Trabzon | 708 |
| 20 | Van | 692 |
| 21 | Aydın | 671 |
| 22 | Sakarya | 668 |
| 23 | Denizli | 617 |
| 24 | Hatay | 593 |
| 25 | Muğla | 569 |
| 26 | Eskişehir | 539 |
| 27 | Kocaeli | 472 |
| 28 | Tekirdağ | 366 |
| 29 | Sivas | 253 |
| 30 | Rize | 208 |
Source and method
Source: Wikipedia · Türkiye’nin illeri, retrieved 2026-09-10.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.