Provinces of Türkiye — area (2026)
Measure: area, unit: km².
| # | Name | km² |
|---|---|---|
| 1 | Konya | 40838 |
| 2 | Sivas | 28164 |
| 3 | Ankara | 25632 |
| 4 | Erzurum | 25006 |
| 5 | Van | 20921 |
| 6 | Antalya | 20177 |
| 7 | Şanlıurfa | 19242 |
| 8 | Kayseri | 16970 |
| 9 | Mersin | 16010 |
| 10 | Diyarbakır | 15101 |
| 11 | Balıkesir | 14583 |
| 12 | Kahramanmaraş | 14520 |
| 13 | Eskişehir | 13960 |
| 14 | Adana | 13844 |
| 15 | Manisa | 13339 |
| 16 | Muğla | 12654 |
| 17 | Malatya | 12259 |
| 18 | Denizli | 12134 |
| 19 | İzmir | 11891 |
| 20 | Bursa | 10813 |
| 21 | Samsun | 9725 |
| 22 | Aydın | 8116 |
| 23 | Gaziantep | 6803 |
| 24 | Tekirdağ | 6190 |
| 25 | Hatay | 5524 |
| 26 | İstanbul | 5461 |
| 27 | Sakarya | 4824 |
| 28 | Trabzon | 4628 |
| 29 | Rize | 3835 |
| 30 | Kocaeli | 3397 |
Source and method
Source: Wikipedia · Türkiye’nin illeri, retrieved 2026-09-10.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.