Brands — brand value (2026)
Measure: brand value, unit: billion USD.
| # | Name | billion USD |
|---|---|---|
| 1 | Samsung | 90.5 |
| 2 | Toyota | 74.2 |
| 3 | Coca-Cola | 60.1 |
| 4 | 57.3 | |
| 5 | McDonald's | 53 |
| 6 | Mercedes-Benz | 50.1 |
| 7 | Louis Vuitton | 48.4 |
| 8 | YouTube | 48.4 |
| 9 | BMW | 46.8 |
| 10 | NVIDIA | 43.2 |
| 11 | Disney | 41.4 |
| 12 | 41.3 | |
| 13 | Adobe | 41 |
| 14 | Hermès | 40.9 |
| 15 | IBM | 39.4 |
| 16 | Nike | 33.7 |
| 17 | Chanel | 30.5 |
| 18 | Tesla | 29.5 |
| 19 | Netflix | 28 |
| 20 | Honda | 24.8 |
| 21 | Hyundai | 24.6 |
| 22 | Visa | 23 |
| 23 | Sony | 22.3 |
| 24 | IKEA | 22.2 |
| 25 | MasterCard | 21.1 |
| 26 | Pepsi | 20.3 |
| 27 | PayPal | 19.8 |
| 28 | Zara | 19.4 |
| 29 | Airbnb | 17.9 |
| 30 | UNIQLO | 17.7 |
| 31 | Siemens | 17.6 |
| 32 | adidas | 17.4 |
| 33 | LEGO | 16.6 |
| 34 | Audi | 15.4 |
| 35 | Nintendo | 15.4 |
| 36 | Ferrari | 15.4 |
| 37 | Volkswagen | 15 |
| 38 | Porsche | 15 |
Source and method
Source: Wikipedia · List of most valuable brands, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.