Metro systems — number of stations (2026)
Measure: number of stations, unit: stations.
| # | Name | stations |
|---|---|---|
| 1 | New York | 424 |
| 2 | Seul | 338 |
| 3 | Paris | 321 |
| 4 | Londra | 272 |
| 5 | Moskova | 251 |
| 6 | Delhi | 243 |
| 7 | Madrid | 242 |
| 8 | Berlin | 175 |
| 9 | Meksiko | 163 |
| 10 | Kuala Lumpur | 156 |
| 11 | İstanbul | 155 |
| 12 | Singapur | 146 |
| 13 | Chicago | 146 |
| 14 | Barselona | 132 |
| 15 | Tahran | 132 |
| 16 | Santiago | 126 |
| 17 | Milano | 125 |
| 18 | Taipei | 120 |
| 19 | Osaka | 109 |
| 20 | São Paulo | 103 |
| 21 | Oslo | 101 |
| 22 | Stockholm | 100 |
| 23 | Tokyo | 99 |
| 24 | Viyana | 99 |
| 25 | Hong Kong | 99 |
| 26 | Washington | 98 |
| 27 | Münih | 96 |
| 28 | Kahire | 84 |
| 29 | Buenos Aires | 78 |
| 30 | Roma | 74 |
| 31 | Toronto | 70 |
| 32 | Montreal | 68 |
| 33 | Atina | 66 |
| 34 | Bükreş | 64 |
| 35 | Bangkok | 64 |
| 36 | Prag | 61 |
| 37 | Brüksel | 59 |
| 38 | Ankara | 57 |
| 39 | Lizbon | 56 |
| 40 | Dubai | 53 |
| 41 | Boston | 52 |
| 42 | Kiev | 49 |
| 43 | Budapeşte | 48 |
| 44 | Kopenhag | 44 |
| 45 | Bursa | 40 |
Source and method
Source: Wikipedia · List of metro systems, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.