Metro systems — annual passengers (2026)
Measure: annual passengers, unit: million passengers.
| # | Name | million passengers |
|---|---|---|
| 1 | Seul | 2710.4 |
| 2 | Delhi | 2358 |
| 3 | Moskova | 2288.5 |
| 4 | Hong Kong | 1770 |
| 5 | Paris | 1523 |
| 6 | Kahire | 1460 |
| 7 | New York | 1282 |
| 8 | São Paulo | 1265 |
| 9 | Singapur | 1240 |
| 10 | Londra | 1216 |
| 11 | Meksiko | 1172 |
| 12 | Tokyo | 963.9 |
| 13 | Osaka | 935 |
| 14 | Tahran | 820 |
| 15 | Taipei | 767.1 |
| 16 | Madrid | 715 |
| 17 | İstanbul | 688.9 |
| 18 | Santiago | 640 |
| 19 | Berlin | 554.3 |
| 20 | Kiev | 496.1 |
| 21 | Barselona | 465 |
| 22 | Stockholm | 462 |
| 23 | Münih | 452 |
| 24 | Viyana | 404.8 |
| 25 | Budapeşte | 382.6 |
| 26 | Prag | 378.8 |
| 27 | Milano | 341 |
| 28 | Toronto | 331.8 |
| 29 | Montreal | 330.8 |
| 30 | Kuala Lumpur | 330.2 |
Source and method
Source: Wikipedia · List of metro systems, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.