Eurovision Song Contest — number of entries (1956-2026)
Measure: number of entries, unit: entries.
| # | Name | entries |
|---|---|---|
| 1 | Almanya | 69 |
| 2 | Fransa | 68 |
| 3 | Birleşik Krallık | 68 |
| 4 | Belçika | 67 |
| 5 | İsviçre | 66 |
| 6 | Hollanda | 65 |
| 7 | İsveç | 65 |
| 8 | Norveç | 64 |
| 9 | İspanya | 64 |
| 10 | Finlandiya | 59 |
| 11 | Avusturya | 58 |
| 12 | İrlanda | 58 |
| 13 | Portekiz | 57 |
| 14 | Danimarka | 54 |
| 15 | İtalya | 51 |
| 16 | İsrail | 48 |
| 17 | Yunanistan | 46 |
| 18 | Kıbrıs | 42 |
| 19 | Lüksemburg | 40 |
| 20 | Malta | 38 |
| 21 | İzlanda | 37 |
| 22 | Türkiye | 34 |
| 23 | Hırvatistan | 31 |
| 24 | Estonya | 31 |
| 25 | Slovenya | 30 |
| 26 | Polonya | 28 |
| 27 | Yugoslavia ‡ | 27 |
| 28 | Letonya | 26 |
| 29 | Litvanya | 26 |
| 30 | Monako | 24 |
| 31 | Romanya | 24 |
| 32 | Rusya | 23 |
| 33 | Arnavutluk | 22 |
| 34 | Kuzey Makedonya | 21 |
| 35 | Ukrayna | 21 |
| 36 | Moldova | 20 |
| 37 | Bosna-Hersek | 19 |
| 38 | Ermenistan | 18 |
| 39 | Azerbaycan | 18 |
| 40 | Gürcistan | 18 |
| 41 | Sırbistan | 18 |
| 42 | Macaristan | 17 |
| 43 | Belarus | 16 |
| 44 | San Marino | 16 |
| 45 | Bulgaristan | 15 |
| 46 | Çekya | 14 |
| 47 | Karadağ | 14 |
| 48 | Avustralya | 11 |
| 49 | Slovakya | 7 |
| 50 | Andorra | 6 |
| 51 | Serbia and Montenegro ‡ | 2 |
| 52 | Fas | 1 |
Source and method
Source: Wikipedia · List of countries in the Eurovision Song Contest, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.