Concert tours — revenue (2026)
Measure: revenue, unit: million USD.
| # | Name | million USD |
|---|---|---|
| 1 | Taylor Swift — The Eras Tour | 2078 |
| 2 | Coldplay — Music of the Spheres World Tour | 1524 |
| 3 | Elton John — Farewell Yellow Brick Road | 939 |
| 4 | The Weeknd — After Hours til Dawn Tour | 910 |
| 5 | Ed Sheeran — Mathematics Tour | 876 |
| 6 | Ed Sheeran — Divide Tour | 776 |
| 7 | U2 — 360° Tour | 736 |
| 8 | Bruce Springsteen · E Street Band — 2023–2025 Tour | 730 |
| 9 | Metallica — M72 World Tour | 668 |
| 10 | Harry Styles — Love On Tour | 617 |
| 11 | Pink — Summer Carnival | 585 |
| 12 | Guns N' Roses — Not in This Lifetime... Tour | 584 |
| 13 | Beyoncé — Renaissance World Tour | 580 |
| 14 | Rammstein — Stadium Tour | 563 |
| 15 | The Rolling Stones — A Bigger Bang Tour | 558 |
| 16 | The Rolling Stones — No Filter Tour | 546 |
| 17 | Coldplay — A Head Full of Dreams Tour | 523 |
| 18 | Shakira — Las Mujeres Ya No Lloran World Tour | 479 |
| 19 | Zach Bryan — The Quittin' Time Tour | 478 |
| 20 | Bad Bunny — Debí Tirar Más Fotos World Tour | 468 |
Source and method
Source: Wikipedia · List of highest-grossing concert tours, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.