Rivers of the world — length (2026)
Measure: length, unit: kilometres.
| # | Name | kilometres |
|---|---|---|
| 1 | Nil | 6650 |
| 2 | Amazon | 6400 |
| 3 | Yangtze | 6300 |
| 4 | Mississippi | 6275 |
| 5 | Yenisey | 5539 |
| 6 | Sarı Irmak | 5464 |
| 7 | Ob | 5410 |
| 8 | Parana | 4880 |
| 9 | Kongo | 4700 |
| 10 | Amur | 4444 |
| 11 | Lena | 4400 |
| 12 | Mekong | 4350 |
| 13 | Mackenzie | 4241 |
| 14 | Nijer | 4200 |
| 15 | Brahmaputra | 3969 |
| 16 | Murray | 3672 |
| 17 | Volga | 3645 |
| 18 | Fırat | 3596 |
| 19 | İndus | 3180 |
| 20 | Seyhun | 3078 |
| 21 | Salween | 3060 |
| 22 | Colorado | 2945 |
| 23 | Tuna | 2888 |
| 24 | Zambezi | 2740 |
| 25 | Ganj | 2704 |
| 26 | Nelson | 2570 |
| 27 | Ural | 2428 |
| 28 | Dinyeper | 2287 |
| 29 | Kolombiya | 2250 |
| 30 | Orinoko | 2101 |
| 31 | Dicle | 1950 |
| 32 | Elbe | 1252 |
| 33 | Ren | 1233 |
| 34 | Loire | 1012 |
Source and method
Source: Wikipedia · List of river systems by length, retrieved 2026-09-10.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.