Cars — speed record (1894-2026)
Measure: speed record, unit: km/h.
| # | Name | km/h |
|---|---|---|
| 1 | SSC Tuatara | 455.3 |
| 2 | Koenigsegg Agera RS | 447.2 |
| 3 | Bugatti Veyron 16.4 Super Sport | 431.1 |
| 4 | SSC Ultimate Aero | 412.2 |
| 5 | Bugatti Veyron EB 16.4 | 408.5 |
| 6 | Dauer 962 Le Mans | 404.6 |
| 7 | McLaren F1 | 356 |
| 8 | Ruf CTR | 342 |
| 9 | Porsche 959 | 319 |
| 10 | Ruf BTR | 305 |
| 11 | Lamborghini Countach LP500 S | 293 |
| 12 | Lamborghini Miura P400S | 288.6 |
| 13 | Ferrari 365 GTB/4 Daytona | 280 |
| 14 | Lamborghini Miura P400 | 275 |
| 15 | AC Cobra Mk III 427 | 266 |
| 16 | Iso Grifo GL 365 | 259 |
| 17 | Aston Martin DB4 GT Zagato | 247 |
| 18 | Aston Martin DB4 GT | 245.4 |
| 19 | Mercedes-Benz 300 SL | 242.5 |
| 20 | Jaguar XK120 | 200.5 |
| 21 | Benz Velo | 20 |
Source and method
Source: Wikipedia · List of fastest production cars, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.