Nintendo DS games — sales (2026)
Measure: sales, unit: million units.
| # | Name | million units |
|---|---|---|
| 1 | New Super Mario Bros. | 30.8 |
| 2 | Nintendogs (all versions) | 23.96 |
| 3 | Mario Kart DS | 23.6 |
| 4 | Brain Age: Train Your Brain in Minutes a Day! | 19.01 |
| 5 | Pokémon Diamond and Pearl | 17.67 |
| 6 | Pokémon Black and White | 15.64 |
| 7 | Brain Age 2: More Training in Minutes a Day! | 14.88 |
| 8 | Pokémon HeartGold and SoulSilver | 12.72 |
| 9 | Animal Crossing: Wild World | 11.75 |
| 10 | Super Mario 64 DS | 11.06 |
| 11 | Mario Party DS | 9.31 |
| 12 | Pokémon Black 2 and White 2 | 8.52 |
| 13 | Pokémon Platinum | 7.6 |
| 14 | Big Brain Academy | 6.15 |
| 15 | Dragon Quest IX: Sentinels of the Starry Skies | 5.5 |
| 16 | Pokémon Mystery Dungeon: Explorers of Time and Explorers of Darkness | 4.88 |
| 17 | Lego Star Wars: The Complete Saga | 4.76 |
| 18 | The Legend of Zelda: Phantom Hourglass | 4.76 |
| 19 | Mario & Luigi: Bowser's Inside Story | 4.56 |
| 20 | Professor Layton and the Curious Village | 4.49 |
| 21 | Mario & Sonic at the Olympic Games | 4.22 |
| 22 | English Training: Have Fun Improving Your Skills! | 3.91 |
| 23 | Professor Layton and the Diabolical Box | 3.88 |
| 24 | Tomodachi Collection | 3.76 |
| 25 | Pokémon Mystery Dungeon: Blue Rescue Team | 3.49 |
| 26 | Yoshi's Island DS | 3.36 |
| 27 | Flash Focus: Vision Training in Minutes a Day | 3.23 |
| 28 | Rhythm Heaven | 3.04 |
| 29 | Professor Layton and the Unwound Future | 3.02 |
| 30 | Professor Kageyama's Maths Training: The Hundred Cell Calculation Method | 3 |
Source and method
Source: Wikipedia · List of best-selling Nintendo DS video games, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.