Game consoles — sales (2026)
Measure: sales, unit: million units.
| # | Name | million units |
|---|---|---|
| 1 | PlayStation 2 | 160 |
| 2 | Nintendo Switch | 156.6 |
| 3 | Nintendo DS | 154 |
| 4 | Game Boy & Game Boy Color | 118.7 |
| 5 | PlayStation 4 | 117.2 |
| 6 | PlayStation | 102.5 |
| 7 | Wii | 101.6 |
| 8 | PlayStation 5 | 95.3 |
| 9 | PlayStation 3 | 87.4 |
| 10 | Xbox 360 | 84 |
| 11 | Game Boy Advance | 81.5 |
| 12 | PlayStation Portable | 80 |
| 13 | Nintendo 3DS | 75.9 |
| 14 | Family Computer/Nintendo Entertainment System | 61.9 |
| 15 | Xbox One | 58 |
| 16 | Super Famicom/Super Nintendo Entertainment System | 49.1 |
| 17 | Xbox Series X/S | 35 |
| 18 | Nintendo 64 | 32.9 |
| 19 | Mega Drive/Genesis | 30.8 |
| 20 | Atari 2600 | 30 |
| 21 | Xbox | 24 |
| 22 | Nintendo Switch 2 | 23.7 |
| 23 | Nintendo GameCube | 21.7 |
| 24 | Quest 2 | 20 |
| 25 | PlayStation Vita | 16 |
| 26 | Game Gear | 14 |
| 27 | Wii U | 13.6 |
| 28 | Sega Mark III/Master System | 13 |
| 29 | V.Smile & V.Motion | 11 |
| 30 | PC Engine/TurboGrafx-16 | 10 |
Source and method
Source: Wikipedia · List of best-selling game consoles, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.