Ottoman sultans — length of reign (2026)
Measure: length of reign, unit: months.
| # | Name | months |
|---|---|---|
| 1 | Kanuni Sultan Süleyman | 552 |
| 2 | Avcı Mehmed | 468 |
| 3 | Orhan Gazi | 396 |
| 4 | II. Abdülhamid | 396 |
| 5 | II. Bayezid | 372 |
| 6 | II. Mahmud | 372 |
| 7 | I. Murad | 360 |
| 8 | Fatih Sultan Mehmed | 360 |
| 9 | Osman Gazi | 324 |
| 10 | III. Ahmed | 324 |
| 11 | I. Mahmud | 288 |
| 12 | II. Murad | 276 |
| 13 | Abdülmecid | 264 |
| 14 | III. Murad | 252 |
| 15 | III. Selim | 216 |
| 16 | IV. Murad | 204 |
| 17 | III. Mustafa | 204 |
| 18 | I. Abdülhamid | 180 |
| 19 | Abdülaziz | 180 |
| 20 | I. Ahmed | 168 |
| 21 | Yıldırım Bayezid | 156 |
| 22 | Mehmed Reşad | 108 |
| 23 | Çelebi Mehmed | 96 |
| 24 | Yavuz Sultan Selim | 96 |
| 25 | II. Selim | 96 |
| 26 | III. Mehmed | 96 |
| 27 | Sultan İbrahim | 96 |
| 28 | II. Mustafa | 96 |
| 29 | Genç Osman | 48 |
| 30 | Vahdettin | 48 |
| 31 | V. Murad | 3 |
Source and method
Source: Wikipedia · Osmanlı padişahları listesi, retrieved 2026-09-10.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.