Statues — sale price (2026)
Measure: sale price, unit: million USD.
| # | Name | million USD |
|---|---|---|
| 1 | Alberto Giacometti — L'Homme au doigt | 141.3 |
| 2 | Constantin Brâncuși — Danaide | 107.6 |
| 3 | Alberto Giacometti — L'Homme qui marche I | 104.3 |
| 4 | Alberto Giacometti — Chariot | 101 |
| 5 | Jeff Koons — Rabbit | 91.1 |
| 6 | Constantin Brâncuși — La jeune fille sophistiquée (Portrait de Nancy Cunard) | 71 |
| 7 | Amedeo Modigliani — Tête (1911-1912) | 70.7 |
| 8 | Amedeo Modigliani — Tête (1910–1912) | 59.5 |
| 9 | Jeff Koons — Balloon Dog (Orange) | 58.4 |
| 10 | Constantin Brâncuși — La muse endormie | 57.3 |
| 11 | Unknown — Guennol Lioness | 57.2 |
| 12 | Alberto Giacometti — Grande tête mince | 53.3 |
| 13 | Alberto Giacometti — Grand tête mince (Grand tête de Diego) | 50 |
| 14 | Henri Matisse — Nu de dos, 4 état (Back IV) | 48.8 |
| 15 | Constantin Brâncuși — Madame LR (Portrait de Mme LR) | 37.6 |
| 16 | Jeff Koons — Jim Beam J.b. Turner Train | 33.8 |
| 17 | Jeff Koons — Tulips | 33.7 |
| 18 | Louise Bourgeois — Spider | 32.1 |
| 19 | Unknown — Winged Genius | 31 |
| 20 | Henry Moore — Reclining Figure: Festival | 30.1 |
| 21 | Pablo Picasso — Tete de femme (Dora Maar) | 29.1 |
| 22 | Unknown — Artemis and the Stag | 28.6 |
| 23 | Jeff Koons — Popeye | 28.2 |
| 24 | Constantin Brâncuși — Bird in Space | 27.5 |
| 25 | Alberto Giacometti — Grande Femme Debout II | 27.5 |
Source and method
Source: Wikipedia · List of most expensive sculptures, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.