Countries — active military personnel (2026)
Measure: active military personnel, unit: personnel.
| # | Name | personnel |
|---|---|---|
| 1 | Çin | 2035000 |
| 2 | Hindistan | 1500700 |
| 3 | ABD | 1340150 |
| 4 | Rusya | 1264000 |
| 5 | Ukrayna | 677000 |
| 6 | Pakistan | 660000 |
| 7 | İran | 610000 |
| 8 | Vietnam | 450000 |
| 9 | Güney Kore | 450000 |
| 10 | Mısır | 438500 |
| 11 | Endonezya | 433700 |
| 12 | Brezilya | 374500 |
| 13 | Tayland | 360850 |
| 14 | Türkiye | 355200 |
| 15 | Meksika | 301000 |
| 16 | Kolombiya | 285000 |
| 17 | Japonya | 247150 |
| 18 | Fransa | 203900 |
| 19 | Irak | 193000 |
| 20 | Almanya | 179850 |
| 21 | Polonya | 173000 |
| 22 | Bangladeş | 171250 |
| 23 | İsrail | 169500 |
| 24 | Filipinler | 162450 |
| 25 | İtalya | 160400 |
| 26 | Nijerya | 143000 |
| 27 | Birleşik Krallık | 141100 |
| 28 | Cezayir | 139000 |
| 29 | Yunanistan | 131650 |
| 30 | İspanya | 122200 |
| 31 | Arjantin | 83000 |
| 32 | Güney Afrika | 69200 |
Source and method
Source: Wikipedia · List of countries by number of military and paramilitary personnel, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.