Military aircraft — units produced (2026)
Measure: units produced, unit: units.
| # | Name | units |
|---|---|---|
| 1 | Ilyushin Il-2 | 36183 |
| 2 | Messerschmitt Bf 109 | 34852 |
| 3 | Supermarine Spitfire/Seafire | 22685 |
| 4 | Focke-Wulf Fw 190 | 20051 |
| 5 | Polikarpov Po-2 | 20000 |
| 6 | Consolidated B-24 Liberator | 18482 |
| 7 | Mikoyan-Gurevich MiG-15 | 18000 |
| 8 | Mil Mi-8/Mi-17 | 17000 |
| 9 | Yakovlev Yak-9 | 16769 |
| 10 | Bell UH-1 Iroquois | 16000 |
| 11 | Republic P-47 Thunderbolt | 15660 |
| 12 | North American P-51 Mustang | 15586 |
| 13 | North American T-6 Texan | 15495 |
| 14 | Junkers Ju 88 | 15183 |
| 15 | Hawker Hurricane | 14487 |
| 16 | Mikoyan-Gurevich MiG-21 | 13996 |
| 17 | Waco CG-4 | 13903 |
| 18 | Curtiss P-40 Warhawk | 13738 |
| 19 | Boeing B-17 Flying Fortress | 12731 |
| 20 | Vought F4U Corsair | 12571 |
| 21 | Grumman F6F Hellcat | 12275 |
| 22 | Vultee BT-13 Valiant | 11537 |
| 23 | Vickers Wellington | 11462 |
| 24 | Petlyakov Pe-2 | 11427 |
| 25 | Avro 504 | 11303 |
| 26 | Avro Anson | 11020 |
| 27 | Mitsubishi A6M Zero | 10939 |
| 28 | Mikoyan-Gurevich MiG-17 | 10367 |
| 29 | Polikarpov I-16 | 10292 |
| 30 | Lockheed P-38 Lightning | 10037 |
Source and method
Source: Wikipedia · List of most-produced aircraft, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.