Formula 1 — race wins (1950-2026)
Measure: race wins, unit: wins.
| # | Name | wins |
|---|---|---|
| 1 | Lewis Hamilton | 106 |
| 2 | Michael Schumacher | 91 |
| 3 | Max Verstappen | 71 |
| 4 | Sebastian Vettel | 53 |
| 5 | Alain Prost | 51 |
| 6 | Ayrton Senna | 41 |
| 7 | Fernando Alonso | 32 |
| 8 | Nigel Mansell | 31 |
| 9 | Jackie Stewart | 27 |
| 10 | Jim Clark | 25 |
| 11 | Niki Lauda | 25 |
| 12 | Juan Manuel Fangio | 24 |
| 13 | Nelson Piquet | 23 |
| 14 | Nico Rosberg | 23 |
| 15 | Damon Hill | 22 |
| 16 | Kimi Räikkönen | 21 |
| 17 | Mika Häkkinen | 20 |
| 18 | Stirling Moss | 16 |
| 19 | Jenson Button | 15 |
| 20 | Graham Hill | 14 |
| 21 | Jack Brabham | 14 |
| 22 | Emerson Fittipaldi | 14 |
| 23 | Alberto Ascari | 13 |
| 24 | David Coulthard | 13 |
| 25 | Lando Norris | 13 |
| 26 | Mario Andretti | 12 |
| 27 | Carlos Reutemann | 12 |
| 28 | Alan Jones | 12 |
| 29 | Jacques Villeneuve | 11 |
| 30 | Felipe Massa | 11 |
Source and method
Source: Wikipedia · List of Formula One Grand Prix winners, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.