Formula 1 — career race starts (2026)
Measure: career race starts, unit: races.
| # | Name | races |
|---|---|---|
| 1 | Fernando Alonso | 438 |
| 2 | Lewis Hamilton | 393 |
| 3 | Kimi Räikkönen | 349 |
| 4 | Rubens Barrichello | 322 |
| 5 | Jenson Button | 306 |
| 6 | Michael Schumacher | 306 |
| 7 | Sebastian Vettel | 299 |
| 8 | Sergio Pérez | 294 |
| 9 | Felipe Massa | 269 |
| 10 | Nico Hülkenberg | 262 |
| 11 | Valtteri Bottas | 259 |
| 12 | Daniel Ricciardo | 257 |
| 13 | Riccardo Patrese | 256 |
| 14 | Jarno Trulli | 252 |
| 15 | David Coulthard | 246 |
| 16 | Max Verstappen | 246 |
| 17 | Carlos Sainz Jr. | 242 |
| 18 | Giancarlo Fisichella | 229 |
| 19 | Mark Webber | 215 |
| 20 | Gerhard Berger | 210 |
| 21 | Andrea de Cesaris | 208 |
| 22 | Nico Rosberg | 206 |
| 23 | Nelson Piquet | 204 |
| 24 | Lance Stroll | 202 |
| 25 | Jean Alesi | 201 |
| 26 | Alain Prost | 199 |
| 27 | Michele Alboreto | 194 |
| 28 | Esteban Ocon | 193 |
| 29 | Pierre Gasly | 190 |
| 30 | Nigel Mansell | 187 |
| 31 | Kevin Magnussen | 185 |
| 32 | Charles Leclerc | 184 |
| 33 | Nick Heidfeld | 183 |
| 34 | Ralf Schumacher | 180 |
| 35 | Romain Grosjean | 179 |
| 36 | Graham Hill | 176 |
| 37 | Jacques Laffite | 176 |
| 38 | Niki Lauda | 171 |
| 39 | George Russell | 165 |
| 40 | Lando Norris | 164 |
Source and method
Source: Wikipedia · List of Formula One drivers, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.