Countries — Olympic gold medals (1896-2026)
Measure: Olympic gold medals, unit: gold medals.
| # | Name | gold medals |
|---|---|---|
| 1 | Çin | 330 |
| 2 | Almanya | 327 |
| 3 | Birleşik Krallık | 318 |
| 4 | Fransa | 293 |
| 5 | İtalya | 281 |
| 6 | Norveç | 229 |
| 7 | İsveç | 224 |
| 8 | Japonya | 211 |
| 9 | Rusya | 192 |
| 10 | Avustralya | 189 |
| 11 | Macaristan | 189 |
| 12 | Hollanda | 174 |
| 13 | Kanada | 161 |
| 14 | Finlandiya | 146 |
| 15 | Güney Kore | 145 |
| 16 | İsviçre | 122 |
| 17 | Avusturya | 97 |
| 18 | Romanya | 93 |
| 19 | Küba | 86 |
| 20 | Polonya | 80 |
| 21 | Yeni Zelanda | 65 |
| 22 | Bulgaristan | 58 |
| 23 | İspanya | 55 |
| 24 | Danimarka | 50 |
| 25 | Belçika | 49 |
| 26 | Brezilya | 41 |
| 27 | Türkiye | 41 |
| 28 | Ukrayna | 41 |
| 29 | Kenya | 39 |
| 30 | Yunanistan | 36 |
| 31 | Çekya | 34 |
Source and method
Source: Wikipedia · All-time Olympic Games medal table, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.