Ottoman sultans — age at death (2026)
Measure: age at death, unit: years.
| # | Name | years |
|---|---|---|
| 1 | Orhan Gazi | 81 |
| 2 | II. Abdülhamid | 75 |
| 3 | Mehmed Reşad | 73 |
| 4 | Kanuni Sultan Süleyman | 71 |
| 5 | Vahdettin | 65 |
| 6 | II. Bayezid | 64 |
| 7 | I. Abdülhamid | 64 |
| 8 | V. Murad | 63 |
| 9 | I. Murad | 63 |
| 10 | III. Ahmed | 62 |
| 11 | I. Mahmud | 58 |
| 12 | III. Mustafa | 56 |
| 13 | II. Mahmud | 53 |
| 14 | Avcı Mehmed | 51 |
| 15 | II. Selim | 50 |
| 16 | Yavuz Sultan Selim | 49 |
| 17 | Fatih Sultan Mehmed | 49 |
| 18 | Yıldırım Bayezid | 48 |
| 19 | III. Murad | 48 |
| 20 | Abdülaziz | 46 |
| 21 | III. Selim | 46 |
| 22 | II. Murad | 46 |
| 23 | II. Mustafa | 39 |
| 24 | Abdülmecid | 38 |
| 25 | III. Mehmed | 37 |
| 26 | Çelebi Mehmed | 35 |
| 27 | Sultan İbrahim | 32 |
| 28 | IV. Murad | 27 |
| 29 | I. Ahmed | 27 |
| 30 | Genç Osman | 17 |
Source and method
Source: Wikipedia (Türkçe) · padişah maddelerinin bilgi kutusu, retrieved 2026-09-13.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.