Countries — fixed broadband subscriptions (2024)
Measure: fixed broadband subscriptions, unit: subscriptions.
| # | Name | subscriptions |
|---|---|---|
| 1 | Fransa | 48.93 |
| 2 | Güney Kore | 47.8 |
| 3 | Çin | 47.19 |
| 4 | Almanya | 45.61 |
| 5 | Birleşik Krallık | 42.16 |
| 6 | İspanya | 39.23 |
| 7 | ABD | 38.86 |
| 8 | Japonya | 38.63 |
| 9 | İtalya | 31.78 |
| 10 | Rusya | 27.13 |
| 11 | Arjantin | 26.1 |
| 12 | Polonya | 25.36 |
| 13 | Brezilya | 24.08 |
| 14 | Vietnam | 23.71 |
| 15 | Türkiye | 23.43 |
| 16 | Meksika | 21.74 |
| 17 | Ukrayna | 21.65 |
| 18 | Irak | 17.63 |
| 19 | Kolombiya | 17.22 |
| 20 | Tayland | 14.89 |
| 21 | Cezayir | 13.32 |
| 22 | İran | 12.06 |
| 23 | Mısır | 11.69 |
| 24 | Bangladeş | 8.09 |
| 25 | Filipinler | 7.14 |
| 26 | Güney Afrika | 5.35 |
| 27 | Endonezya | 4.92 |
| 28 | Hindistan | 3.15 |
| 29 | Pakistan | 1.47 |
| 30 | Nijerya | 0.08 |
Source and method
Source: Our World in Data, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.