Countries — mobile phone subscriptions (2024)
Measure: mobile phone subscriptions, unit: subscriptions.
| # | Name | subscriptions |
|---|---|---|
| 1 | Rusya | 186 |
| 2 | Güney Afrika | 179 |
| 3 | Japonya | 178 |
| 4 | İran | 174 |
| 5 | Kolombiya | 174 |
| 6 | Güney Kore | 173 |
| 7 | Tayland | 161 |
| 8 | Arjantin | 140 |
| 9 | Polonya | 138 |
| 10 | İtalya | 133 |
| 11 | Ukrayna | 133 |
| 12 | Çin | 132 |
| 13 | İspanya | 130 |
| 14 | Almanya | 129 |
| 15 | Vietnam | 128 |
| 16 | Endonezya | 123 |
| 17 | Birleşik Krallık | 122 |
| 18 | Fransa | 117 |
| 19 | Meksika | 116 |
| 20 | Filipinler | 115 |
| 21 | Cezayir | 115 |
| 22 | ABD | 113 |
| 23 | Bangladeş | 108 |
| 24 | Türkiye | 108 |
| 25 | Brezilya | 102 |
| 26 | Irak | 100 |
| 27 | Mısır | 97 |
| 28 | Hindistan | 79 |
| 29 | Pakistan | 77 |
| 30 | Nijerya | 71 |
Source and method
Source: Our World in Data, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.