Mobile phones — units sold (2026)
Measure: units sold, unit: million units.
| # | Name | million units |
|---|---|---|
| 1 | Nokia 1100 | 250 |
| 2 | Nokia 1110 | 250 |
| 3 | Apple iPhone 6 and iPhone 6 Plus | 222.4 |
| 4 | Nokia 105 series | 200 |
| 5 | Apple iPhone 6S and iPhone 6S Plus | 173.8 |
| 6 | Apple iPhone 5S | 163.7 |
| 7 | Nokia 3210 | 160 |
| 8 | Apple iPhone 7 and iPhone 7 Plus | 156.7 |
| 9 | Apple iPhone 11, iPhone 11 Pro and iPhone 11 Pro Max | 156 |
| 10 | Apple iPhone XR, iPhone XS and iPhone XS Max | 150.7 |
| 11 | Nokia 6600 | 150 |
| 12 | Nokia 1200 | 150 |
| 13 | Nokia 5230 | 150 |
| 14 | Samsung E1100 | 150 |
| 15 | Apple iPhone 5 | 143.4 |
| 16 | Nokia 2600 (2610/2626/2630) | 135 |
| 17 | Motorola Razr V3 | 130 |
| 18 | Nokia 1600 (1650/1661) | 130 |
| 19 | Nokia 3310 (3330) | 126 |
| 20 | Apple iPhone 8 and iPhone 8 Plus | 121.7 |
| 21 | Apple iPhone 12, 12 mini, 12 Pro and 12 Pro Max | 100 |
| 22 | Nokia 1208 (1209) | 100 |
| 23 | Nokia 1280 | 100 |
| 24 | Nokia 6010 (6020/6030) | 75 |
| 25 | Samsung Galaxy S III and Galaxy S III Mini | 70 |
| 26 | Samsung Galaxy S4 | 70 |
| 27 | Nokia 5130 (5220/5310) | 65 |
| 28 | Apple iPhone X | 63 |
| 29 | Apple iPhone 4S | 60 |
| 30 | Motorola StarTAC | 60 |
| 31 | Motorola C200 | 60 |
| 32 | Motorola C139 | 60 |
| 33 | Samsung Galaxy S7 and Galaxy S7 edge | 55 |
| 34 | Nokia 3100 (3120) | 50 |
| 35 | Nokia 6230 (6233/6234) | 50 |
| 36 | Apple iPhone 4 | 50 |
| 37 | Nokia 6300 | 47 |
| 38 | Samsung Galaxy S6 and Galaxy S6 edge | 45 |
| 39 | Nokia N70 (N72/N73) | 45 |
| 40 | Samsung Galaxy S8 and Galaxy S8+ | 41 |
| 41 | Samsung Galaxy S II | 40 |
| 42 | Samsung Galaxy S10, Galaxy S10+ and Galaxy S10e | 37 |
| 43 | Samsung Galaxy S9 and Galaxy S9+ | 35.4 |
| 44 | Nokia 2650 | 35 |
| 45 | Apple iPhone 3GS | 35 |
| 46 | Huawei P20, P20 Pro and P20 Lite | 32 |
| 47 | Samsung Galaxy A10 | 30.3 |
| 48 | Samsung E250 | 30 |
| 49 | LG KP100 | 30 |
| 50 | Samsung Galaxy Note II | 30 |
| 51 | Nokia 5200 (5300) | 30 |
| 52 | Xiaomi Redmi Note 8 and Redmi Note 8 Pro | 30 |
| 53 | Apple iPhone 12 Pro Max | 29 |
| 54 | Samsung Galaxy S20, Galaxy S20+ and Galaxy S20 Ultra | 28 |
| 55 | Samsung Galaxy S | 25 |
| 56 | Samsung Galaxy Grand Prime Plus | 24.2 |
| 57 | Samsung Galaxy A50 | 24.2 |
| 58 | Apple iPhone SE (2nd generation) | 24.2 |
| 59 | Samsung Galaxy A51 | 23.2 |
| 60 | Samsung Galaxy A20 | 23.1 |
| 61 | LG Chocolate | 21 |
| 62 | Nokia 2110 (2110i/2120/2140/2190) | 20 |
| 63 | Xiaomi Redmi Note 7 and Redmi Note 7 Pro | 20 |
| 64 | Huawei P30 and P30 Pro | 20 |
| 65 | Samsung Galaxy A21s | 19.4 |
| 66 | Samsung Galaxy A02 | 18.3 |
| 67 | Huawei Mate 10 and Mate 10 Pro | 17 |
| 68 | Huawei Mate 20 and Mate 20 Pro | 17 |
| 69 | Samsung Galaxy A01 | 16.9 |
| 70 | HTC ThunderBolt | 16 |
| 71 | Huawei Mate 9 | 15.8 |
| 72 | Samsung Galaxy A11 | 15.3 |
| 73 | Samsung Galaxy J2 Core | 15.2 |
| 74 | Nokia 5610 XpressMusic | 15 |
| 75 | Nokia 5800 XpressMusic | 15 |
| 76 | Nokia E71 (E72) | 15 |
| 77 | Sony Ericsson K300 (K310) | 15 |
| 78 | Sony Ericsson K750 | 15 |
| 79 | Sony Ericsson W800 (W810) | 15 |
| 80 | Research in Motion (RIM) BlackBerry Pearl | 15 |
| 81 | Xiaomi Redmi Note 9 Pro | 15 |
| 82 | Samsung Galaxy S21, Galaxy S21+ and Galaxy S21 Ultra | 13.5 |
| 83 | Motorola Droid Bionic | 13 |
| 84 | LG Cookie (KP500) | 13 |
| 85 | Huawei Mate 30 and Mate 30 Pro | 12 |
| 86 | Samsung Galaxy S22 Ultra | 10.9 |
| 87 | Samsung SGH-E700 | 10 |
| 88 | Nokia N95 | 10 |
| 89 | LG Shine | 10 |
| 90 | Samsung Star/Tocco Lite (S5230) | 10 |
| 91 | Samsung Galaxy Note | 10 |
| 92 | Xiaomi Mi 2 | 10 |
| 93 | Samsung Galaxy Note 3 | 10 |
| 94 | LG G3 | 10 |
| 95 | Samsung Galaxy Note 8 | 10 |
| 96 | Xiaomi Redmi 6A | 10 |
| 97 | Samsung Galaxy S20 FE | 10 |
| 98 | Oppo A5 (AX5) | 9.7 |
| 99 | Samsung Galaxy Note 9 | 9.6 |
| 100 | Samsung Galaxy A30 | 9.2 |
| 101 | Xiaomi Redmi 8A | 7.3 |
| 102 | Oppo F1 Plus | 7 |
| 103 | Xiaomi Redmi 8 | 6.8 |
| 104 | Samsung Galaxy J4+ | 6.4 |
| 105 | Apple iPhone | 6 |
| 106 | LG Viewty (KU990) | 5 |
| 107 | Samsung Galaxy J6+ | 4.9 |
| 108 | Samsung Samsung Galaxy S24 Ultra | 4.9 |
| 109 | Samsung Samsung Galaxy Note 4 | 4.5 |
| 110 | Samsung Samsung Galaxy A14 4G | 4 |
| 111 | Samsung Galaxy A10s | 3.9 |
| 112 | Samsung Samsung Galaxy S23 FE | 3.8 |
| 113 | Samsung Galaxy A30s | 3.4 |
| 114 | Nokia N-Gage | 3 |
| 115 | LG G2 | 3 |
| 116 | LeTV LeEco Le 1s | 3 |
| 117 | Samsung Samsung Galaxy A55 | 2.7 |
| 118 | Samsung Samsung Galaxy S24 | 2.4 |
| 119 | Samsung Samsung Galaxy A15 4G | 2.2 |
| 120 | Google Pixel and Pixel XL | 2.1 |
| 121 | Palm Centro | 2 |
| 122 | Nokia N97 | 2 |
| 123 | Samsung Samsung Galaxy A05s | 2 |
Source and method
Source: Wikipedia · List of best-selling mobile phones, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.