Mobile phones — units sold (2026)
Measure: units sold, unit: million units.
| # | Name | million units |
|---|---|---|
| 1 | Nokia 1100 | 250 |
| 2 | Nokia 1110 | 250 |
| 3 | Apple iPhone 6 and iPhone 6 Plus | 222.4 |
| 4 | Nokia 105 series | 200 |
| 5 | Apple iPhone 6S and iPhone 6S Plus | 173.8 |
| 6 | Apple iPhone 5S | 163.7 |
| 7 | Nokia 3210 | 160 |
| 8 | Apple iPhone 7 and iPhone 7 Plus | 156.7 |
| 9 | Apple iPhone 11, iPhone 11 Pro and iPhone 11 Pro Max | 156 |
| 10 | Apple iPhone XR, iPhone XS and iPhone XS Max | 150.7 |
| 11 | Nokia 6600 | 150 |
| 12 | Nokia 1200 | 150 |
| 13 | Nokia 5230 | 150 |
| 14 | Samsung E1100 | 150 |
| 15 | Apple iPhone 5 | 143.4 |
| 16 | Nokia 2600 (2610/2626/2630) | 135 |
| 17 | Motorola Razr V3 | 130 |
| 18 | Nokia 1600 (1650/1661) | 130 |
| 19 | Nokia 3310 (3330) | 126 |
| 20 | Apple iPhone 8 and iPhone 8 Plus | 121.7 |
| 21 | Apple iPhone 12, 12 mini, 12 Pro and 12 Pro Max | 100 |
| 22 | Nokia 1208 (1209) | 100 |
| 23 | Nokia 1280 | 100 |
| 24 | Nokia 6010 (6020/6030) | 75 |
| 25 | Samsung Galaxy S III and Galaxy S III Mini | 70 |
| 26 | Samsung Galaxy S4 | 70 |
| 27 | Nokia 5130 (5220/5310) | 65 |
| 28 | Apple iPhone X | 63 |
| 29 | Apple iPhone 4S | 60 |
| 30 | Motorola StarTAC | 60 |
| 31 | Motorola C200 | 60 |
| 32 | Motorola C139 | 60 |
| 33 | Samsung Galaxy S7 and Galaxy S7 edge | 55 |
| 34 | Nokia 3100 (3120) | 50 |
| 35 | Nokia 6230 (6233/6234) | 50 |
| 36 | Apple iPhone 4 | 50 |
| 37 | Nokia 6300 | 47 |
| 38 | Samsung Galaxy S6 and Galaxy S6 edge | 45 |
| 39 | Nokia N70 (N72/N73) | 45 |
| 40 | Samsung Galaxy S8 and Galaxy S8+ | 41 |
Source and method
Source: Wikipedia · List of best-selling mobile phones, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.