Inflation in Türkiye — rate by year (1986-2025)
Measure: rate by year, unit: per thousand.
| # | Name | per thousand |
|---|---|---|
| 1 | 1994 | 1255 |
| 2 | 1997 | 991 |
| 3 | 1996 | 798 |
| 4 | 1995 | 760 |
| 5 | 1988 | 752 |
| 6 | 1993 | 714 |
| 7 | 1991 | 711 |
| 8 | 1998 | 697 |
| 9 | 1989 | 688 |
| 10 | 1999 | 688 |
| 11 | 2001 | 685 |
| 12 | 1992 | 679 |
| 13 | 2023 | 648 |
| 14 | 2022 | 643 |
| 15 | 1990 | 606 |
| 16 | 1987 | 551 |
| 17 | 2024 | 444 |
| 18 | 2000 | 390 |
| 19 | 2021 | 361 |
| 20 | 2025 | 309 |
| 21 | 1986 | 307 |
| 22 | 2002 | 297 |
| 23 | 2018 | 203 |
| 24 | 2003 | 184 |
| 25 | 2020 | 146 |
| 26 | 2017 | 119 |
| 27 | 2019 | 118 |
| 28 | 2011 | 104 |
| 29 | 2008 | 101 |
| 30 | 2006 | 96 |
| 31 | 2004 | 93 |
| 32 | 2015 | 88 |
| 33 | 2016 | 85 |
| 34 | 2007 | 84 |
| 35 | 2014 | 82 |
| 36 | 2005 | 77 |
| 37 | 2013 | 74 |
| 38 | 2009 | 65 |
| 39 | 2010 | 64 |
| 40 | 2012 | 62 |
Source and method
Source: Wikipedia · Türkiye'de enflasyon, retrieved 2026-10-06.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.