Lakes of Türkiye — surface area, excluding Lake Van and Lake Tuz (2026)
Measure: surface area, excluding Lake Van and Lake Tuz, unit: km².
| # | Name | km² |
|---|---|---|
| 1 | Atatürk Baraj Gölü | 817 |
| 2 | Keban Baraj Gölü | 675 |
| 3 | Beyşehir Gölü | 663 |
| 4 | Eğirdir Gölü | 468 |
| 5 | Akşehir Gölü | 353 |
| 6 | İznik Gölü | 310 |
| 7 | Manyas Kuşgölü | 166 |
| 8 | Burdur Gölü | 153 |
| 9 | Akyatan Gölü | 147 |
| 10 | Uluabat Gölü | 136 |
| 11 | Eber Gölü | 125 |
| 12 | Çıldır Gölü | 123 |
| 13 | Erçek Gölü | 114 |
| 14 | Keşiş Gölü | 100 |
| 15 | Hazar Gölü | 81 |
| 16 | Işıklı Gölü | 64 |
| 17 | Tersakan Gölü | 64 |
| 18 | Mogan Gölü | 63 |
| 19 | Bafa Gölü | 60 |
| 20 | Arpaçay Baraj Gölü | 54 |
Source and method
Source: Wikipedia · Türkiye'deki göller listesi, retrieved 2026-10-06.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.