Airports of Türkiye — passenger count, excluding the top five (DHMİ)
Measure: passenger count, excluding the top five, unit: passengers.
| # | Name | passengers |
|---|---|---|
| 1 | Muğla Dalaman | 3726496 |
| 2 | Çukurova | 3549601 |
| 3 | Muğla Milas-Bodrum | 3240486 |
| 4 | Trabzon | 2701210 |
| 5 | Gaziantep | 2062550 |
| 6 | Kayseri | 1855507 |
| 7 | Diyarbakır | 1597996 |
| 8 | Van Ferit Melen | 1180977 |
| 9 | Samsun Çarşamba | 1137472 |
| 10 | Rize-Artvin | 904593 |
| 11 | Erzurum | 845106 |
| 12 | Elazığ | 810381 |
| 13 | Ordu-Giresun | 778967 |
| 14 | Hatay | 729935 |
| 15 | Konya | 714610 |
| 16 | Şanlıurfa Gap | 703991 |
| 17 | Mardin Prof. Dr. Aziz Sancar | 673586 |
| 18 | Gazipaşa Alanya | 615970 |
| 19 | Malatya | 567806 |
| 20 | Batman | 555202 |
| 21 | Kapadokya | 552573 |
| 22 | Kars Harakani | 423382 |
| 23 | Muş Sultan Alparslan | 418523 |
| 24 | Sivas Nuri Demirağ | 329078 |
| 25 | Denizli Çardak | 308706 |
Source and method
Source: Devlet Hava Limanları İşletmesi · Havalimanı istatistikleri, retrieved 2026-10-06.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.